产品特点:
参数:(除了波长范围外,每个校准源的性能规格都是相同的。)
尺寸: | 12.6 x 7.0 x 2.6 cm |
重量: | 180 g |
功耗 | 2a (最大) at 5 vdc 当电池充电时 |
供电 | 5 vdc ; 可充电、嵌入式锂电池 |
灯泡寿命 | 3,500 小时 (典型) |
孔径: | 3 mm |
振幅稳定性 | ~1 分钟 |
光纤连接器: | sma 905 |
校准光源波长范围
型号 | 光谱范围 |
hg-2 | 253-1700 nm |
kr-2 | 427-893 nm |
ne-2 | 540-754 nm |
ar-2 | 696-1704 mm |
xe-2 | 916-1984 nm |
校准光源的发射谱线
hg-2中的强汞发射谱线(nm)
253.652 | 404.656 |
296.728 | 407.783* |
302.150 | 435.833 |
313.155 | 546.074** |
334.148 | 576.960 |
365.015 | 579.066 |
*如果光谱仪配置300或600刻线/毫米光栅,这条谱线就不明显了。
**对于具有1200-、1800-、2400-或3600- /mm光栅的光谱仪来说,在576.96 nm和579.07 nm处谱线将会很明显。
696.543 | 800.616* |
706.722 | 811.531 |
714.704 | 826.452 |
727.294 | 842.465 |
738.398 | 852.144 |
750.387 | 866.794 |
763.511 | 912.297 |
772.376 | 922.450 |
794.818 |
*只有配置了1800- 2400-或3600-刻线/毫米光栅的光谱仪,这条谱线才是明显的。
696.543 | 772.376 |
706.722 | 794.818 |
714.704 | 800.616* |
727.294 | 811.531 |
738.398 | 826.452 |
750.387 | 842.465 |
763.511 | 852.144 |
866.794 | 1280.27 |
912.297 | 1295.67 |
922.45 | 1300.83 |
935.422 | 1322.81 |
965.779 | 1327.26 |
978.45 | 1331.32 |
1047.01 | 1336.71 |
1067.36 | 1350.42 |
1107.89 | 1362.27 |
1144.18 | 1367.86 |
1148.81 | 1371.86 |
1166.87 | 1382.57 |
1171.95 | 1390.75 |
1211.23 | 1409.36 |
1213.97 | 1504.65 |
1234.34 | 1517.27 |
1243.93 | 1532.93 |
1248.77 | 1598.95 |
1270.23 | 1694.06 |
1273.34 | 1704.29 |
*只有配置了1800- 2400-或3600-刻线/毫米光栅的光谱仪,这条谱线才是明显的。
kr-2中的强氪发射线(nm)
431.958 | 826.324 |
436.264 | 829.811 |
437.612 | 877.675 |
439.997 | 892.869 |
445.392 | 1181.938 |
446.369 | 1220.353 |
450.235 | 1317.741 |
556.222 | 1363.422 |
557.029 | 1442.679 |
587.096 | 1473.444 |
758.741 | 1537.204 |
760.155 | 1689.676 |
768.525 | 1800.223 |
769.454 | 1816.733 |
785.482 | 1520.310 |
791.343 | 1620.872 |
805.950 | 1755.350 |
810.436 | 1785.738 |
819.006 |
ne-2中的强氖发射线(nm)
341.790 | 633.442 |
342.391 | 638.299 |
503.135 | 640.225 |
503.775 | 650.653 |
540.056 | 653.288 |
576.441 | 659.895 |
582.015 | 667.828 |
585.249 | 671.704 |
588.189 | 692.947 |
594.483 | 703.241 |
597.553 | 717.394 |
602.99968 | 724.512 |
607.433 | 743.890 |
609.616 | 747.244 |
612.884 | 748.887 |
614.306 | 753.577 |
616.359 | 754.404 |
621.728 | 1117.752 |
626.649 | 1152.275 |
630.479 |
xe-2中的强氙发射谱线(nm)
452.186 | 823.163 |
462.420 | 826.652 |
466.849 | 881.941 |
469.097 | 904.545 |
469.804 | 916.265 |
473.415 | 979.970 |
479.262 | 992.319 |
480.702 | 1083.837 |
482.971 | 1365.706 |
484.329 | 1414.244 |
491.651 | 1473.281 |
492.315 | 1541.839 |
733.930 | 1605.328 |
738.600 | 1672.815 |
739.379 | 1262.339 |
740.040 | 1647.29 |
755.979 | 1656.023 |
758.468 | 1763.882 |
764.391 | 1790.45 |
780.265 | 1809.09 |
788.132 | 1832.53 |
796.734 | 1959.94 |
805.726 | 1984.638 |
806.134 |