near infrared spectrometers | ocean optics-ag贵宾会
high sensitivity and low noise
leverage ocean spectrometers for nir measurements, tapping into a feature-rich spectral response to gain insights into subsurface sample characteristics.
chemical analysis
real-time monitoring
early detection
specifications: | |||
---|---|---|---|
wavelength range | 900 – 1650 nm | 900 – 2120 nm | 900 – 2450 nm |
optical resolution (fwhm) | 2.8 – 11.06 nm | 4.8 – 18.96 nm | 6.48 – 25.60 nm |
snr (single scan @ 10 ms) | 13,000:1 | 10,000:1 | 10,000:1 |
integration time | 1 ms – 120 s | 1 ms – 1 s | 1 – 200 ms |
connectors | sma 905 (input fiber) | sma 905 (input fiber) | sma 905 (input fiber) |
physical dimensions | 182 x 110 x 47 mm | 182 x 110 x 47 mm | 182 x 110 x 47 mm |
weight | 1.15 kg (spectrometer); 450 g (power supply) | 1.15 kg (spectrometer); 450 g (power supply) | 1.15 kg (spectrometer); 450 g (power supply) |
temperature (operation) | 10 °c – 35 °c | 10 °c – 35 °c | 10 °c – 35 °c |
temperature (storage) | -30 °c – 70 °c | -30 °c – 70 °c | -30 °c – 70 °c |
best for |
|
|
|
we are here to help
regulatory
standards, terms & conditions, and more.
contact us
product info, tech support, returns and more.