�����2d�kq��\h]0�<������¹w�
��z���o��|��$�a5��~���c
g��m����t떇 ҧ;enx����r�p�m�&-��#������c�ߦ�;
����_`s�jq����>����~m/�d�߭�t���蠮o�pl��=���cg��{�2����l�(��w�u �i۾��ז�anay*m��-��=!
�z���y�~��>���o��"d��1@�ҙ(;6�iov��xd��#ᱻt�0�z�_hd[�m���͂:[���˂r�$',���ȵl�b�evk���t�!u��v�p�t^�t��v6�4��@e'��u��ε����w��h,��k�`dل�ŭ}��d��t�����ѩێn�yb8f[�xk�.�%�m�]se�/��.g�2�*�d^�h��v�����du��p}:��tq;�a7����oz��]��q����w�����,©&�ٺä��`@�qz��-%k�o�
z�v56���bn%n�s�]z5lh�����b�����y�!�hn�&=�]�ȋ1-�1t���q��w&��.b����~d��ng�~w��gj~h;��rޛ �>��_t��z�'���_y�k����q��<��й>'���i��<���������ulcw�cp.6���4�hچwjwyk��>qk�x�&f�jw3��u����
?�ls>��lxj��(�uѧ1�ɠv�@���ؖ�m
\hm�c��]l(�t�fo�k7��쪥
��砘mx%u�f��i�sk'�5��1����m}|��c�
�?l��(��u�i�c2_������ڗ�1�9��h�
��?�1}��hw���?m���ãl���'��ݠ^w oeӏn]#pu6ˢ�����s)�os3i7^{v;?�|���n�d�zَ����ދ�x�gi��4�g� 28�l���q�jˬ�����ecs.)���e�v%ƃ��1�ѝ���������(����ќ�4s:ڑ��*ٮ��z�gzh��(�ԑ2l�%�m�os�"u�yʭ����0�o��\���!�ukv-_�]v"��$�5s�������ֈ�nwgٲkke;_��տa�(=y�b�����a���w�z @c�^���o9gh�]�3����ov/,��)w�4umxa�gna~'i�q�ݿ�� �9
����_���5��ѿ]��۞o�n睐n6l,d�����۷]��f�rʸ�#��(}�d����y�!��_5?�.�y���%�:�|ej��4 j�q|k�θ�;�m/����i���l^�z#����zؘ��0���&���/m�_7���/�dms
sqz���yt��(�ϫڼ��(<�6���_7:���z�}'��|ןtr�=��������;pxp�z�x�pf�������/?&�/���rz�_�ܱgz%�~̤���%%{�s,��.���
�j-��_��
�ȟ�i��(^���n*/tjl� 銰�o�gܐ������a��@m�5e��t�j��ɳ��̯ �ʌf���k$��`��a��hz��,�ld}^v��xc"sp��>y��u�b�r �c�����
�#�f�]�p��&qt��m4ux�kt >g�_l1wo��c#wr��5j���n6���d��c�* 7t����͊������f �e`2�0{vp�_�]
vd�ԗn��fo��w���`oo�l�o�&eґ ��u8q!���i����'yu`�4q����o�y��$�v�{�m�yh&ҟ�,��[����������g`�rw�ܑ��o(�<��)�>�i���7껉$([�&t��q�c�j4u_m_�s�h���w�n����
�w}���;�w�,��lz�
�z���4��`�_i�#��l"����dh{�c c~{)�ba72?w���k�4r�%���]�yc��v�����[��g��-��&_��0��^���=���㕰�p1���4~��$
��h��=���,����^�rj2�i����-� n.uz8q�yd�1�rs0'������g-�@7'hl������'l}*h\գ|��i�1s��7�ܕ��h>�i5bp��f���ރ'�{�k�_�]�������ߦ�*5�ep�ל��`���p�hi{�,fp���@_cosy͑��c�a<䅰]i��iu5�nli��
3w�y*������\[��d?*�ev�]a�6�v�o�hg��{�?�;%g*���c�-�r����q� cco/g���o�'�jے/�w���lx�r����=ֆ�\{�h��)
l����di�ش��l�;k�x�̘��1�i��
-��l�p��5s*�т����w%�:g�)8���e�[b��1���{�f%��e,�qj�#���x��.�s��j��ƈ;g��w���$id�h�f-:�&n=$�nh���/,@���ɂt�@��$:�?&�v@�ү{03m� {��v�i��/{�,�%��f��z�~_�(���^;�������n}-����ō�,볊�n�|�ϸ��i�
endstream
endobj
85 0 obj
<>
endobj
88 0 obj
<>>>/subtype/form>>stream
0.349 0.341 0.341 rg
/perceptual ri
/gs0 gs
q 1 0 0 1 308.7217 605.7598 cm
0 0 m
0 -1.058 0.139 -1.762 0.414 -2.111 c
0.687 -2.462 1.027 -2.637 1.432 -2.637 c
1.835 -2.637 2.175 -2.461 2.448 -2.109 c
2.724 -1.758 2.862 -1.055 2.862 0 c
2.862 1.061 2.724 1.766 2.448 2.113 c
2.175 2.463 1.831 2.637 1.422 2.637 c
1.018 2.637 0.695 2.482 0.455 2.176 c
0.152 1.783 0 1.058 0 0 c
-0.902 0 m
-0.902 0.762 -0.816 1.375 -0.641 1.84 c
-0.467 2.303 -0.209 2.662 0.135 2.914 c
0.479 3.166 0.91 3.291 1.432 3.291 c
1.815 3.291 2.151 3.222 2.442 3.082 c
2.731 2.943 2.97 2.742 3.159 2.48 c
3.349 2.219 3.497 1.898 3.604 1.523 c
3.712 1.146 3.765 0.639 3.765 0 c
3.765 -0.756 3.679 -1.366 3.507 -1.83 c
3.333 -2.295 3.075 -2.654 2.731 -2.906 c
2.39 -3.16 1.954 -3.287 1.432 -3.287 c
0.742 -3.287 0.199 -3.064 -0.195 -2.619 c
-0.666 -2.083 -0.902 -1.21 -0.902 0 c
f
q
313.873 603.483 1.002 -0.901 re
f
q 1 0 0 1 319.4687 602.582 cm
0 0 m
-0.879 0 l
-0.879 5.041 l
-1.09 4.859 -1.367 4.678 -1.711 4.496 c
-2.055 4.314 -2.363 4.178 -2.637 4.088 c
-2.637 4.852 l
-2.145 5.061 -1.715 5.312 -1.348 5.607 c
-0.98 5.904 -0.719 6.191 -0.566 6.469 c
0 6.469 l
h
f
q
q 1 0 0 1 321.9648 602.582 cm
0 0 m
0 4.668 l
0.791 4.668 l
0.791 4.004 l
1.172 4.517 1.721 4.773 2.441 4.773 c
2.754 4.773 3.041 4.723 3.303 4.621 c
3.564 4.52 3.76 4.388 3.891 4.224 c
4.021 4.06 4.111 3.865 4.164 3.639 c
4.197 3.492 4.213 3.236 4.213 2.87 c
4.213 0 l
3.334 0 l
3.334 2.84 l
3.334 3.162 3.301 3.402 3.232 3.563 c
3.164 3.722 3.043 3.85 2.867 3.945 c
2.693 4.039 2.49 4.088 2.256 4.088 c
1.881 4.088 1.559 3.98 1.285 3.767 c
1.014 3.553 0.879 3.146 0.879 2.549 c
0.879 0 l
h
f
q
q 1 0 0 1 327.5254 602.582 cm
0 0 m
0 4.668 l
0.787 4.668 l
0.787 4.013 l
0.949 4.241 1.166 4.425 1.436 4.564 c
1.705 4.703 2.014 4.773 2.359 4.773 c
2.742 4.773 3.059 4.701 3.303 4.558 c
3.549 4.414 3.723 4.213 3.824 3.955 c
4.234 4.5 4.768 4.773 5.426 4.773 c
5.939 4.773 6.334 4.645 6.611 4.389 c
6.889 4.132 7.027 3.737 7.027 3.204 c
7.027 0 l
6.152 0 l
6.152 2.94 l
6.152 3.257 6.125 3.484 6.066 3.623 c
6.01 3.763 5.906 3.875 5.758 3.96 c
5.607 4.045 5.432 4.088 5.23 4.088 c
4.865 4.088 4.562 3.979 4.322 3.76 c
4.08 3.541 3.961 3.192 3.961 2.712 c
3.961 0 l
3.082 0 l
3.082 3.033 l
3.082 3.385 3.01 3.648 2.867 3.824 c
2.723 4 2.488 4.088 2.164 4.088 c
1.916 4.088 1.687 4.029 1.477 3.912 c
1.268 3.795 1.115 3.623 1.021 3.397 c
0.926 3.172 0.879 2.847 0.879 2.422 c
0.879 0 l
h
f
q
endstream
endobj
89 0 obj
<>>>/subtype/form>>stream
0.349 0.341 0.341 rg
/perceptual ri
/gs0 gs
q 1 0 0 1 308.7217 583.7598 cm
0 0 m
0 -1.058 0.139 -1.762 0.414 -2.111 c
0.687 -2.462 1.027 -2.637 1.432 -2.637 c
1.835 -2.637 2.175 -2.461 2.448 -2.109 c
2.724 -1.758 2.862 -1.055 2.862 0 c
2.862 1.061 2.724 1.766 2.448 2.113 c
2.175 2.463 1.831 2.637 1.422 2.637 c
1.018 2.637 0.695 2.482 0.455 2.176 c
0.152 1.783 0 1.058 0 0 c
-0.902 0 m
-0.902 0.762 -0.816 1.375 -0.641 1.84 c
-0.467 2.303 -0.209 2.662 0.135 2.914 c
0.479 3.166 0.91 3.291 1.432 3.291 c
1.815 3.291 2.151 3.222 2.442 3.082 c
2.731 2.943 2.97 2.742 3.159 2.48 c
3.349 2.219 3.497 1.898 3.604 1.523 c
3.712 1.146 3.765 0.639 3.765 0 c
3.765 -0.756 3.679 -1.366 3.507 -1.83 c
3.333 -2.295 3.075 -2.654 2.731 -2.906 c
2.39 -3.16 1.954 -3.287 1.432 -3.287 c
0.742 -3.287 0.199 -3.064 -0.195 -2.619 c
-0.666 -2.083 -0.902 -1.21 -0.902 0 c
f
q
313.873 581.483 1.002 -0.901 re
f
q 1 0 0 1 316.1641 582.2832 cm
0 0 m
0.879 0.105 l
0.979 -0.343 1.15 -0.666 1.393 -0.863 c
1.637 -1.061 1.932 -1.16 2.279 -1.16 c
2.693 -1.16 3.043 -1.031 3.326 -0.773 c
3.611 -0.516 3.754 -0.196 3.754 0.185 c
3.754 0.548 3.623 0.848 3.359 1.084 c
3.096 1.318 2.76 1.437 2.354 1.437 c
2.188 1.437 1.98 1.408 1.732 1.35 c
1.83 2.043 l
1.889 2.037 1.936 2.035 1.973 2.035 c
2.346 2.035 2.684 2.123 2.982 2.299 c
3.281 2.475 3.432 2.745 3.432 3.111 c
3.432 3.401 3.322 3.642 3.105 3.832 c
2.887 4.022 2.605 4.117 2.26 4.117 c
1.918 4.117 1.633 4.021 1.406 3.828 c
1.178 3.635 1.031 3.344 0.967 2.957 c
0.088 3.098 l
0.195 3.629 0.439 4.039 0.82 4.33 c
1.201 4.622 1.674 4.768 2.24 4.768 c
2.631 4.768 2.99 4.692 3.32 4.541 c
3.648 4.391 3.9 4.186 4.074 3.924 c
4.248 3.664 4.336 3.387 4.336 3.094 c
4.336 2.815 4.252 2.563 4.086 2.334 c
3.92 2.105 3.674 1.924 3.35 1.789 c
3.771 1.701 4.102 1.518 4.336 1.242 c
4.57 0.965 4.687 0.618 4.687 0.202 c
4.687 -0.36 4.459 -0.838 4.004 -1.229 c
3.547 -1.619 2.971 -1.814 2.275 -1.814 c
1.646 -1.814 1.125 -1.646 0.709 -1.31 c
0.295 -0.973 0.059 -0.536 0 0 c
f
q
q 1 0 0 1 321.9648 580.582 cm
0 0 m
0 4.668 l
0.791 4.668 l
0.791 4.004 l
1.172 4.517 1.721 4.773 2.441 4.773 c
2.754 4.773 3.041 4.723 3.303 4.621 c
3.564 4.52 3.76 4.388 3.891 4.224 c
4.021 4.06 4.111 3.865 4.164 3.639 c
4.197 3.492 4.213 3.236 4.213 2.87 c
4.213 0 l
3.334 0 l
3.334 2.84 l
3.334 3.162 3.301 3.402 3.232 3.563 c
3.164 3.722 3.043 3.85 2.867 3.945 c
2.693 4.039 2.49 4.088 2.256 4.088 c
1.881 4.088 1.559 3.98 1.285 3.767 c
1.014 3.553 0.879 3.146 0.879 2.549 c
0.879 0 l
h
f
q
q 1 0 0 1 327.5254 580.582 cm
0 0 m
0 4.668 l
0.787 4.668 l
0.787 4.013 l
0.949 4.241 1.166 4.425 1.436 4.564 c
1.705 4.703 2.014 4.773 2.359 4.773 c
2.742 4.773 3.059 4.701 3.303 4.558 c
3.549 4.414 3.723 4.213 3.824 3.955 c
4.234 4.5 4.768 4.773 5.426 4.773 c
5.939 4.773 6.334 4.645 6.611 4.389 c
6.889 4.132 7.027 3.737 7.027 3.204 c
7.027 0 l
6.152 0 l
6.152 2.94 l
6.152 3.257 6.125 3.484 6.066 3.623 c
6.01 3.763 5.906 3.875 5.758 3.96 c
5.607 4.045 5.432 4.088 5.23 4.088 c
4.865 4.088 4.562 3.979 4.322 3.76 c
4.08 3.541 3.961 3.192 3.961 2.712 c
3.961 0 l
3.082 0 l
3.082 3.033 l
3.082 3.385 3.01 3.648 2.867 3.824 c
2.723 4 2.488 4.088 2.164 4.088 c
1.916 4.088 1.687 4.029 1.477 3.912 c
1.268 3.795 1.115 3.623 1.021 3.397 c
0.926 3.172 0.879 2.847 0.879 2.422 c
0.879 0 l
h
f
q
endstream
endobj
90 0 obj
<>>>/subtype/form>>stream
0.349 0.341 0.341 rg
/perceptual ri
/gs0 gs
q 1 0 0 1 293.832 369.8105 cm
0 0 m
-0.742 -0.537 l
-1.264 0.117 l
0.359 1.266 l
0.928 0.992 l
0.928 -4.777 l
0 -4.777 l
h
f
q
q 1 0 0 1 297.1719 369.459 cm
0 0 m
0.064 0.217 0.131 0.4 0.197 0.553 c
0.266 0.705 0.375 0.869 0.53 1.043 c
0.685 1.217 0.888 1.359 1.136 1.471 c
1.386 1.582 1.677 1.645 2.013 1.656 c
2.315 1.664 2.606 1.627 2.89 1.539 c
3.171 1.453 3.392 1.332 3.554 1.176 c
3.714 1.018 3.833 0.859 3.907 0.695 c
3.981 0.533 4.022 0.365 4.032 0.191 c
4.04 0.016 4.028 -0.141 3.999 -0.277 c
3.964 -0.447 3.901 -0.617 3.81 -0.787 c
3.718 -0.957 3.589 -1.137 3.419 -1.328 c
3.249 -1.518 3.101 -1.674 2.97 -1.795 c
2.839 -1.918 2.606 -2.129 2.271 -2.432 c
1.937 -2.732 1.698 -2.955 1.562 -3.1 c
1.423 -3.242 1.341 -3.352 1.313 -3.424 c
1.251 -3.574 l
4.165 -3.574 l
4.161 -4.408 l
0.098 -4.408 l
0.092 -4.293 0.09 -4.158 0.094 -4.004 c
0.096 -3.85 0.131 -3.693 0.195 -3.535 c
0.26 -3.375 0.365 -3.205 0.509 -3.02 c
0.651 -2.836 0.802 -2.662 0.958 -2.504 c
1.114 -2.344 1.349 -2.121 1.661 -1.836 c
1.974 -1.549 2.247 -1.293 2.481 -1.066 c
2.716 -0.84 2.876 -0.646 2.964 -0.488 c
3.052 -0.33 3.101 -0.164 3.108 0.01 c
3.116 0.186 3.081 0.338 3.003 0.469 c
2.905 0.625 2.769 0.736 2.593 0.801 c
2.417 0.867 2.253 0.902 2.101 0.908 c
1.931 0.912 1.772 0.889 1.624 0.836 c
1.476 0.785 1.353 0.705 1.255 0.598 c
1.157 0.488 1.089 0.363 1.05 0.219 c
0.987 0.008 l
h
f
q
q 1 0 0 1 304.3447 365.082 cm
0 0 m
-2.357 6.006 l
-1.371 6.012 l
0.348 1.449 l
2.158 6.006 l
3.135 6.006 l
0.654 0.004 l
h
f
q
q 1 0 0 1 308.9639 370.3105 cm
0 0 m
0 -4.496 l
0.615 -4.496 l
1.049 -4.496 1.413 -4.467 1.712 -4.41 c
2.009 -4.352 2.271 -4.254 2.493 -4.113 c
2.716 -3.975 2.882 -3.818 2.989 -3.648 c
3.097 -3.477 3.171 -3.27 3.214 -3.027 c
3.255 -2.785 3.276 -2.506 3.276 -2.188 c
3.272 -1.836 3.239 -1.555 3.175 -1.344 c
3.108 -1.135 3.009 -0.949 2.874 -0.785 c
2.739 -0.623 2.562 -0.484 2.345 -0.369 c
2.126 -0.256 1.929 -0.176 1.751 -0.135 c
1.573 -0.092 1.38 -0.059 1.172 -0.035 c
0.965 -0.012 0.783 0 0.631 0 c
h
-0.873 -5.229 m
-0.873 0.734 l
0.709 0.734 l
0.986 0.734 1.28 0.713 1.593 0.672 c
1.905 0.631 2.222 0.557 2.542 0.449 c
2.862 0.34 3.126 0.189 3.333 -0.004 c
3.54 -0.197 3.702 -0.4 3.819 -0.613 c
3.937 -0.826 4.019 -1.059 4.067 -1.312 c
4.116 -1.566 4.146 -1.857 4.155 -2.188 c
4.165 -2.518 4.142 -2.84 4.083 -3.152 c
4.011 -3.523 3.892 -3.84 3.726 -4.107 c
3.56 -4.375 3.37 -4.582 3.159 -4.729 c
2.948 -4.875 2.714 -4.984 2.458 -5.055 c
2.204 -5.127 1.958 -5.174 1.722 -5.195 c
1.485 -5.219 1.17 -5.229 0.771 -5.229 c
h
f
q
q 1 0 0 1 317.875 369.4531 cm
0 0 m
-0.014 0.076 -0.031 0.158 -0.057 0.244 c
-0.08 0.332 -0.139 0.422 -0.232 0.518 c
-0.324 0.613 -0.461 0.695 -0.643 0.764 c
-0.822 0.832 -1.037 0.871 -1.283 0.879 c
-1.648 0.885 -1.955 0.826 -2.201 0.703 c
-2.449 0.58 -2.65 0.414 -2.807 0.201 c
-2.963 -0.012 -3.07 -0.242 -3.127 -0.492 c
-3.184 -0.74 -3.211 -1.027 -3.207 -1.354 c
-3.207 -1.682 -3.182 -1.967 -3.129 -2.211 c
-3.078 -2.457 -2.979 -2.684 -2.834 -2.891 c
-2.689 -3.1 -2.479 -3.266 -2.205 -3.393 c
-1.93 -3.518 -1.615 -3.582 -1.26 -3.586 c
-0.963 -3.588 -0.697 -3.539 -0.463 -3.439 c
-0.229 -3.34 -0.105 -3.244 -0.092 -3.15 c
0.074 -2.602 l
0.992 -2.602 l
0.984 -2.695 0.977 -2.795 0.967 -2.902 c
0.957 -3.008 0.916 -3.162 0.842 -3.363 c
0.77 -3.564 0.613 -3.748 0.373 -3.916 c
0.135 -4.086 -0.127 -4.209 -0.41 -4.289 c
-0.693 -4.367 -1.016 -4.402 -1.377 -4.395 c
-1.744 -4.389 -2.104 -4.326 -2.453 -4.209 c
-2.803 -4.092 -3.105 -3.902 -3.361 -3.643 c
-3.617 -3.381 -3.797 -3.094 -3.904 -2.777 c
-4.01 -2.461 -4.074 -2.186 -4.096 -1.955 c
-4.119 -1.723 -4.129 -1.479 -4.125 -1.221 c
-4.119 -0.879 -4.08 -0.564 -4.008 -0.277 c
-3.938 0.008 -3.799 0.283 -3.596 0.551 c
-3.393 0.816 -3.174 1.025 -2.941 1.178 c
-2.709 1.33 -2.422 1.445 -2.08 1.521 c
-1.738 1.598 -1.41 1.633 -1.094 1.627 c
-0.59 1.611 -0.207 1.525 0.051 1.365 c
0.311 1.205 0.51 1.023 0.65 0.82 c
0.789 0.617 0.869 0.422 0.889 0.234 c
0.918 0 l
h
f
q
q 1 0 0 1 321.0195 365.3105 cm
0 0 m
1.187 0 l
1.187 -1.012 l
1.187 -1.166 1.16 -1.297 1.109 -1.402 c
1.057 -1.508 0.992 -1.592 0.918 -1.652 c
0.844 -1.715 0.744 -1.766 0.623 -1.805 c
0.5 -1.844 0.371 -1.869 0.234 -1.877 c
0 -1.895 l
0.006 -1.535 l
0.084 -1.531 0.158 -1.525 0.232 -1.52 c
0.305 -1.512 0.371 -1.49 0.428 -1.457 c
0.484 -1.424 0.523 -1.375 0.543 -1.312 c
0.562 -1.25 0.572 -1.191 0.572 -1.139 c
0.572 -0.977 l
0 -0.977 l
h
f
q
q 1 0 0 1 331.2637 369.8105 cm
0 0 m
-0.742 -0.537 l
-1.264 0.117 l
0.359 1.266 l
0.928 0.992 l
0.928 -4.777 l
0 -4.777 l
h
f
q
336.029 365.49 1.168 -1.051 re
f
q 1 0 0 1 339.5996 369.459 cm
0 0 m
0.064 0.217 0.131 0.4 0.197 0.553 c
0.264 0.705 0.375 0.869 0.529 1.043 c
0.684 1.217 0.885 1.359 1.135 1.471 c
1.383 1.582 1.676 1.645 2.012 1.656 c
2.314 1.664 2.605 1.627 2.887 1.539 c
3.17 1.453 3.391 1.332 3.551 1.176 c
3.713 1.018 3.83 0.859 3.906 0.695 c
3.98 0.533 4.021 0.365 4.029 0.191 c
4.039 0.016 4.027 -0.141 3.998 -0.277 c
3.963 -0.447 3.898 -0.617 3.809 -0.787 c
3.717 -0.957 3.586 -1.137 3.418 -1.328 c
3.248 -1.518 3.098 -1.674 2.969 -1.795 c
2.838 -1.918 2.605 -2.129 2.27 -2.432 c
1.934 -2.732 1.697 -2.955 1.559 -3.1 c
1.422 -3.242 1.338 -3.352 1.312 -3.424 c
1.25 -3.574 l
4.164 -3.574 l
4.16 -4.408 l
0.098 -4.408 l
0.09 -4.293 0.088 -4.158 0.092 -4.004 c
0.096 -3.85 0.129 -3.693 0.195 -3.535 c
0.26 -3.375 0.363 -3.205 0.508 -3.02 c
0.65 -2.836 0.801 -2.662 0.957 -2.504 c
1.113 -2.344 1.348 -2.121 1.66 -1.836 c
1.973 -1.549 2.246 -1.293 2.48 -1.066 c
2.715 -0.84 2.875 -0.646 2.963 -0.488 c
3.051 -0.33 3.1 -0.164 3.107 0.01 c
3.115 0.186 3.08 0.338 3.002 0.469 c
2.904 0.625 2.768 0.736 2.592 0.801 c
2.416 0.867 2.252 0.902 2.1 0.908 c
1.93 0.912 1.771 0.889 1.623 0.836 c
1.475 0.785 1.352 0.705 1.254 0.598 c
1.156 0.488 1.088 0.363 1.049 0.219 c
0.986 0.008 l
h
f
q
q 1 0 0 1 348.4668 367.3789 cm
0 0 m
-1.051 2.453 l
-2.086 0 l
h
-1.461 3.688 m
-0.689 3.688 l
2.045 -2.314 l
1.049 -2.311 l
0.303 -0.732 l
-2.35 -0.732 l
-3.023 -2.314 l
-3.955 -2.314 l
h
f
q
endstream
endobj
91 0 obj
<>>>/subtype/form>>stream
0.349 0.341 0.341 rg
/perceptual ri
/gs0 gs
q 1 0 0 1 279.0312 347.4375 cm
0 0 m
0 0.453 -0.135 0.814 -0.404 1.08 c
-0.672 1.348 -0.996 1.48 -1.373 1.48 c
-1.764 1.48 -2.104 1.336 -2.393 1.049 c
-2.684 0.762 -2.828 0.391 -2.828 -0.066 c
-2.828 -0.477 -2.689 -0.811 -2.416 -1.066 c
-2.141 -1.322 -1.801 -1.451 -1.396 -1.451 c
-0.99 -1.451 -0.656 -1.322 -0.395 -1.066 c
-0.131 -0.811 0 -0.455 0 0 c
-3.6 -2.844 m
-2.754 -2.773 l
-2.684 -3.131 -2.547 -3.391 -2.344 -3.551 c
-2.143 -3.713 -1.885 -3.793 -1.568 -3.793 c
-1.299 -3.793 -1.061 -3.738 -0.857 -3.627 c
-0.654 -3.516 -0.488 -3.365 -0.357 -3.18 c
-0.227 -2.994 -0.117 -2.742 -0.029 -2.426 c
0.059 -2.109 0.102 -1.787 0.102 -1.459 c
0.102 -1.424 0.1 -1.371 0.098 -1.301 c
-0.078 -1.553 -0.318 -1.758 -0.623 -1.914 c
-0.928 -2.07 -1.258 -2.15 -1.611 -2.15 c
-2.205 -2.15 -2.705 -1.957 -3.115 -1.57 c
-3.525 -1.184 -3.73 -0.674 -3.73 -0.041 c
-3.73 0.613 -3.518 1.139 -3.09 1.537 c
-2.66 1.936 -2.125 2.135 -1.48 2.135 c
-1.016 2.135 -0.59 2.021 -0.203 1.797 c
0.182 1.57 0.475 1.25 0.676 0.832 c
0.875 0.414 0.977 -0.189 0.977 -0.98 c
0.977 -1.805 0.877 -2.459 0.678 -2.947 c
0.479 -3.436 0.184 -3.807 -0.209 -4.061 c
-0.6 -4.316 -1.061 -4.443 -1.588 -4.443 c
-2.148 -4.443 -2.605 -4.303 -2.959 -4.023 c
-3.314 -3.744 -3.527 -3.352 -3.6 -2.844 c
f
q
q 1 0 0 1 281.7656 346.2812 cm
0 0 m
0 -1.059 0.137 -1.762 0.412 -2.111 c
0.687 -2.461 1.025 -2.637 1.43 -2.637 c
1.834 -2.637 2.174 -2.461 2.447 -2.109 c
2.723 -1.758 2.861 -1.055 2.861 0 c
2.861 1.061 2.723 1.766 2.447 2.113 c
2.174 2.463 1.83 2.637 1.42 2.637 c
1.016 2.637 0.693 2.482 0.453 2.176 c
0.15 1.783 0 1.057 0 0 c
-0.904 0 m
-0.904 0.762 -0.816 1.375 -0.643 1.84 c
-0.469 2.303 -0.209 2.662 0.133 2.914 c
0.477 3.166 0.908 3.291 1.43 3.291 c
1.814 3.291 2.15 3.223 2.441 3.082 c
2.73 2.943 2.969 2.742 3.158 2.48 c
3.348 2.219 3.496 1.898 3.604 1.523 c
3.711 1.146 3.764 0.639 3.764 0 c
3.764 -0.756 3.678 -1.365 3.506 -1.83 c
3.332 -2.295 3.074 -2.654 2.73 -2.906 c
2.389 -3.16 1.953 -3.287 1.43 -3.287 c
0.74 -3.287 0.197 -3.064 -0.195 -2.619 c
-0.668 -2.084 -0.904 -1.211 -0.904 0 c
f
q
286.326 345.832 2.699 -0.795 re
f
q 1 0 0 1 294.373 343.8633 cm
0 0 m
0 -0.76 l
-4.732 -0.76 l
-4.738 -0.568 -4.705 -0.387 -4.629 -0.211 c
-4.51 0.08 -4.316 0.365 -4.051 0.646 c
-3.785 0.928 -3.402 1.254 -2.9 1.623 c
-2.123 2.197 -1.598 2.652 -1.324 2.986 c
-1.051 3.322 -0.914 3.639 -0.914 3.938 c
-0.914 4.252 -1.039 4.516 -1.287 4.732 c
-1.537 4.947 -1.861 5.055 -2.262 5.055 c
-2.686 5.055 -3.023 4.939 -3.277 4.711 c
-3.531 4.482 -3.66 4.166 -3.662 3.762 c
-4.566 3.846 l
-4.504 4.453 -4.271 4.914 -3.867 5.232 c
-3.465 5.551 -2.922 5.709 -2.242 5.709 c
-1.555 5.709 -1.012 5.537 -0.611 5.195 c
-0.211 4.852 -0.01 4.428 -0.01 3.92 c
-0.01 3.662 -0.068 3.41 -0.186 3.16 c
-0.303 2.912 -0.498 2.648 -0.77 2.373 c
-1.041 2.098 -1.494 1.721 -2.125 1.24 c
-2.652 0.842 -2.99 0.572 -3.141 0.43 c
-3.291 0.287 -3.414 0.145 -3.512 0 c
h
f
q
q 1 0 0 1 298.1318 345.3711 cm
0 0 m
0 2.904 l
-2.241 0 l
h
0 -2.268 m
0 -0.725 l
-3.104 -0.725 l
-3.104 0 l
0.162 4.176 l
0.879 4.176 l
0.879 0 l
1.846 0 l
1.846 -0.725 l
0.879 -0.725 l
0.879 -2.268 l
h
f
q
q 1 0 0 1 301.7803 346.2812 cm
0 0 m
0 -1.059 0.137 -1.762 0.412 -2.111 c
0.687 -2.461 1.027 -2.637 1.43 -2.637 c
1.834 -2.637 2.174 -2.461 2.449 -2.109 c
2.723 -1.758 2.861 -1.055 2.861 0 c
2.861 1.061 2.723 1.766 2.449 2.113 c
2.174 2.463 1.83 2.637 1.42 2.637 c
1.018 2.637 0.695 2.482 0.453 2.176 c
0.15 1.783 0 1.057 0 0 c
-0.904 0 m
-0.904 0.762 -0.816 1.375 -0.643 1.84 c
-0.469 2.303 -0.209 2.662 0.135 2.914 c
0.477 3.166 0.91 3.291 1.43 3.291 c
1.814 3.291 2.152 3.223 2.441 3.082 c
2.73 2.943 2.971 2.742 3.158 2.48 c
3.348 2.219 3.496 1.898 3.604 1.523 c
3.711 1.146 3.764 0.639 3.764 0 c
3.764 -0.756 3.678 -1.365 3.506 -1.83 c
3.334 -2.295 3.074 -2.654 2.732 -2.906 c
2.389 -3.16 1.955 -3.287 1.43 -3.287 c
0.74 -3.287 0.199 -3.064 -0.195 -2.619 c
-0.668 -2.084 -0.904 -1.211 -0.904 0 c
f
q
q 1 0 0 1 308.8408 343.1035 cm
0 0 m
-2.773 6.443 l
-1.748 6.443 l
0.111 1.762 l
0.262 1.387 0.387 1.035 0.488 0.707 c
0.6 1.059 0.727 1.41 0.873 1.762 c
2.808 6.443 l
3.774 6.443 l
0.971 0 l
h
f
q
q 1 0 0 1 314.7441 345.75 cm
0 0 m
2.426 0 l
1.68 1.783 l
1.451 2.326 1.281 2.771 1.172 3.119 c
1.08 2.707 0.951 2.297 0.785 1.889 c
h
-2.066 -2.646 m
0.684 3.797 l
1.703 3.797 l
4.633 -2.646 l
3.555 -2.646 l
2.719 -0.695 l
-0.273 -0.695 l
-1.061 -2.646 l
h
f
q
q 1 0 0 1 325.2422 345.3633 cm
0 0 m
0.947 -0.217 l
0.748 -0.916 0.391 -1.449 -0.125 -1.818 c
-0.641 -2.186 -1.271 -2.369 -2.018 -2.369 c
